2025 Spring Season
Player Statistics
Week 15
May 29, 2025
Player Index
All
301
501
Cricket
Andy Mikita
Singles Matches | |||||||
---|---|---|---|---|---|---|---|
Date | Week | Opponent | Slot | Game | W/L | Opponent | Highlights |
2025-02-20 | 1 | Trippin' Out | 3 | 301 | W | John Penix | N/A |
3 | 501 | W | Jesse Pereira | ||||
4 | Cricket | W | Jesse Pereira | ||||
2025-03-06 | 3 | Sasquatch | 4 | 301 | L | Tim Hartley | N/A |
2 | 501 | W | Louis Gagliasso | ||||
3 | Cricket | W | Scott Smallin | ||||
2025-03-13 | 4 | Unknown | 4 | 501 | W | Rick Best | N/A |
3 | Cricket | W | Sheila Schnell | ||||
2025-03-20 | 5 | Never A Doubt | 4 | 301 | W | Jeremy Koenig | N/A |
3 | 501 | L | Jimmy Nolan | ||||
4 | Cricket | L | Kevin Wieman | ||||
2025-03-27 | 6 | Wire Monkeys | 4 | 301 | W | Russell Van Tassell | N/A |
2 | 501 | W | Jonny Perez | ||||
3 | Cricket | L | Russell Van Tassell | ||||
2025-04-10 | 8 | Trippin' Out | 1 | 301 | L | Evan Pasion | N/A |
4 | 501 | L | Evan Pasion | ||||
2025-04-17 | 9 | Dartina's Rogues | 2 | 301 | L | Kerry Ryan | N/A |
4 | 501 | W | Anthony Avila | ||||
2 | Cricket | W | Tony Tomasello | ||||
2025-04-24 | 10 | Sasquatch | 3 | 301 | L | Scott Smallin | N/A |
3 | 501 | W | Scott Smallin | ||||
2 | Cricket | L | Louis Gagliasso | ||||
2025-05-01 | 11 | Unknown | 4 | 301 | W | John Greene (Sub) | N/A |
3 | 501 | L | Ron Colvard | ||||
2 | Cricket | L | Mike Cosio | ||||
2025-05-08 | 12 | Never A Doubt | 1 | 301 | L | Keith Gapuz | N/A |
3 | 501 | W | Jason McGuire | ||||
2025-05-15 | 13 | Wire Monkeys | 1 | 301 | L | Jonny Perez | N/A |
2 | Cricket | W | Frank Perez | ||||
2025-05-22 | 14 | Mama's Boyz | 3 | 301 | W | Jose "Joser" Cordero | N/A |
4 | 501 | W | Gary Laino |
Singles Matches | |||||
---|---|---|---|---|---|
Game | Played | Slot 1 | Slot 2 | Slot 3 | Slot 4 |
All | 31 | 3 | 7 | 11 | 10 |
301 | 11 | 3 | 1 | 3 | 4 |
501 | 11 | - | 2 | 5 | 4 |
Cricket | 9 | - | 4 | 3 | 2 |
Doubles Matches | |||||||
---|---|---|---|---|---|---|---|
Date | Week | Opponent | Slot | Game | Partner | W/L | Opponent |
2025-02-20 | 1 | Trippin' Out | 1 | 501 | Allyson Roberson | L | Evan Pasion / Jesse Pereira |
1 | Cricket | Corey Goodman | W | Evan Pasion / John Penix | |||
2025-03-06 | 3 | Sasquatch | 2 | 501 | Edward Santiago | L | Scott Smallin / Tim Hartley |
2 | Cricket | Edward Santiago | L | Scott Smallin / Tim Hartley | |||
2025-03-13 | 4 | Unknown | 2 | 501 | Nic Ilgan | L | Mike Cosio / Rick Best |
2 | Cricket | Thomas Han | W | Mike Cosio / Rick Best | |||
2025-03-20 | 5 | Never A Doubt | 1 | 501 | Allyson Roberson | L | Jimmy Nolan / Keith Gapuz |
1 | Cricket | Allyson Roberson | L | Jimmy Nolan / Keith Gapuz | |||
2025-03-27 | 6 | Wire Monkeys | 1 | Cricket | Thomas Han | L | Enrique Lopez / Jonny Perez |
2025-04-10 | 8 | Trippin' Out | 1 | 501 | Edward Santiago | W | Jesse Pereira / John Penix |
1 | Cricket | Thomas Han | L | Evan Pasion / Ross Davies | |||
2025-04-17 | 9 | Dartina's Rogues | 1 | 501 | Nic Ilgan | W | Kerry Ryan / Marina Furlan |
1 | Cricket | Nic Ilgan | W | Kerry Ryan / Tony Tomasello | |||
2025-04-24 | 10 | Sasquatch | 1 | 501 | Thomas Han | W | Eric Kristoffersen / Jimi Elstins |
1 | Cricket | Thomas Han | W | Jimi Elstins / Louis Gagliasso | |||
2025-05-01 | 11 | Unknown | 2 | 501 | Nic Ilgan | L | Mike Cosio / Rick Best |
1 | Cricket | Corey Goodman | W | John Greene (Sub) / Ron Colvard | |||
2025-05-08 | 12 | Never A Doubt | 2 | 501 | Corey Goodman | L | Jeremy Koenig / Keith Gapuz |
1 | Cricket | Ahmed Dhia | L | Jason McGuire / Keith Gapuz | |||
2025-05-15 | 13 | Wire Monkeys | 1 | Cricket | Edward Santiago | W | Enrique Lopez / Jonny Perez |
2025-05-22 | 14 | Mama's Boyz | 2 | Cricket | Edward Santiago | L | Joe Silva / Jose "Joser" Cordero |
23 queries executed in 0.0051 seconds