2025 Spring Season
Player Statistics
Week 15
May 29, 2025
Player Index
All
301
501
Cricket
Evan Pasion
Singles Matches | |||||||
---|---|---|---|---|---|---|---|
Date | Week | Opponent | Slot | Game | W/L | Opponent | Highlights |
2025-02-20 | 1 | Projectile Dysfunction | 4 | 301 | L | Nic Ilgan | N/A |
4 | 501 | W | Corey Goodman | ||||
2 | Cricket | L | Corey Goodman | ||||
2025-02-27 | 2 | Sasquatch | 1 | 301 | L | Eric Kristoffersen | N/A |
2 | 501 | L | Louis Gagliasso | ||||
2 | Cricket | L | Louis Gagliasso | ||||
2025-03-06 | 3 | Never A Doubt | 2 | 301 | L | Keith Gapuz | N/A |
2 | 501 | L | Reu De La Cruz | ||||
1 | Cricket | L | Keith Gapuz | ||||
2025-03-13 | 4 | Wire Monkeys | 4 | 301 | W | David Fortune | N/A |
1 | 501 | L | David Fortune | ||||
2 | Cricket | L | Enrique Lopez | ||||
2025-03-20 | 5 | Mama's Boyz | 4 | 501 | W | Choy Casuga | N/A |
1 | Cricket | L | Prospero Millaro | ||||
2025-03-27 | 6 | Dartina's Rogues | 2 | 301 | W | - | N/A |
4 | 501 | L | Pete O'Brien | ||||
2025-04-03 | 7 | Unknown | 3 | 301 | W | Sheila Schnell | N/A |
1 | 501 | W | Rick Best | ||||
2025-04-10 | 8 | Projectile Dysfunction | 1 | 301 | W | Andy Mikita | N/A |
4 | 501 | W | Andy Mikita | ||||
1 | Cricket | L | Thomas Han | ||||
2025-04-17 | 9 | Sasquatch | 4 | 301 | L | Tim Hartley | N/A |
3 | 501 | W | Scott Smallin | ||||
2025-04-24 | 10 | Never A Doubt | 1 | 301 | L | Keith Gapuz | N/A |
1 | 501 | L | Keith Gapuz | ||||
2 | Cricket | L | Reu De La Cruz | ||||
2025-05-01 | 11 | Wire Monkeys | 2 | 501 | W | Jonny Perez | N/A |
2 | Cricket | L | David Fortune | ||||
2025-05-08 | 12 | Mama's Boyz | 3 | 301 | W | Choy Casuga | N/A |
2 | 501 | L | Prospero Millaro | ||||
3 | Cricket | L | Joe Silva | ||||
2025-05-15 | 13 | Dartina's Rogues | 3 | 301 | W | Lewis Wallace | N/A |
1 | 501 | L | Russ Peckinpaugh (Sub) | ||||
2 | Cricket | W | Russ Peckinpaugh (Sub) | ||||
2025-05-22 | 14 | Unknown | 3 | 301 | W | Sheila Schnell | N/A |
2 | 501 | L | Mike Cosio | ||||
3 | Cricket | W | Sheila Schnell |
Singles Matches | |||||
---|---|---|---|---|---|
Game | Played | Slot 1 | Slot 2 | Slot 3 | Slot 4 |
All | 37 | 10 | 13 | 7 | 7 |
301 | 12 | 3 | 2 | 4 | 3 |
501 | 14 | 4 | 5 | 1 | 4 |
Cricket | 11 | 3 | 6 | 2 | - |
Doubles Matches | |||||||
---|---|---|---|---|---|---|---|
Date | Week | Opponent | Slot | Game | Partner | W/L | Opponent |
2025-02-20 | 1 | Projectile Dysfunction | 1 | 501 | Jesse Pereira | W | Allyson Roberson / Andy Mikita |
1 | Cricket | John Penix | L | Andy Mikita / Corey Goodman | |||
2025-02-27 | 2 | Sasquatch | 1 | 501 | Zach Shadd | W | Eric Kristoffersen / Jimi Elstins |
2025-03-06 | 3 | Never A Doubt | 2 | Cricket | John Penix | L | Keith Gapuz / Kevin Wieman |
2025-03-13 | 4 | Wire Monkeys | 2 | 501 | Ross Davies | L | Frank Perez / Jonny Perez |
2 | Cricket | John Penix | L | Frank Perez / Russell Van Tassell | |||
2025-03-20 | 5 | Mama's Boyz | 1 | 501 | Zach Shadd | L | Gretel Flores / Prospero Millaro |
2 | Cricket | Jesse Pereira | L | Gretel Flores / Joe Silva | |||
2025-03-27 | 6 | Dartina's Rogues | 1 | 501 | Ross Davies | L | - / Tony Tomasello |
2 | Cricket | Jesse Pereira | L | - / Tony Tomasello | |||
2025-04-03 | 7 | Unknown | 1 | 501 | John Penix | L | Mike Cosio / Sheila Schnell |
1 | Cricket | Jesse Pereira | W | Ron Colvard / Sheila Schnell | |||
2025-04-10 | 8 | Projectile Dysfunction | 2 | 501 | Zach Shadd | L | Corey Goodman / Thomas Han |
1 | Cricket | Ross Davies | W | Ahmed Dhia / Thomas Han | |||
2025-04-17 | 9 | Sasquatch | 1 | 501 | Zach Shadd | W | Eric Kristoffersen / Jimi Elstins |
1 | Cricket | Ross Davies | L | Jimi Elstins / Louis Gagliasso | |||
2025-04-24 | 10 | Never A Doubt | 1 | 501 | Zach Shadd | L | Jason McGuire / Keith Gapuz |
2025-05-01 | 11 | Wire Monkeys | 2 | 501 | John Penix | L | Frank Perez / Russell Van Tassell |
2025-05-08 | 12 | Mama's Boyz | 2 | 501 | John Penix | L | Gary Laino / Prospero Millaro |
2025-05-15 | 13 | Dartina's Rogues | 1 | 501 | Ross Davies | W | Marina Furlan / Russ Peckinpaugh (Sub) |
2025-05-22 | 14 | Unknown | 1 | 501 | John Penix | L | Mateo (Sub) / Sheila Schnell |
2 | Cricket | John Penix | W | Mike Cosio / Sheila Schnell |
24 queries executed in 0.0066 seconds