2025 Spring Season
Player Statistics
Week 15
May 29, 2025
Player Index
All
501
Cricket
301
Jonny Perez
Singles Matches | |||||||
---|---|---|---|---|---|---|---|
Date | Week | Opponent | Slot | Game | W/L | Opponent | Highlights |
2025-02-27 | 2 | Unknown | 1 | 501 | L | Ron Colvard | N/A |
2 | Cricket | L | Sheila Schnell | ||||
2025-03-06 | 3 | Dartina's Rogues | 2 | 301 | W | George Alfara (Sub) | N/A |
4 | Cricket | W | George Alfara (Sub) | ||||
2025-03-13 | 4 | Trippin' Out | 3 | 301 | W | John Penix | N/A |
2 | 501 | W | Ross Davies | ||||
4 | Cricket | L | Ross Davies | ||||
2025-03-20 | 5 | Sasquatch | 1 | 301 | L | Eric Kristoffersen | N/A |
3 | Cricket | W | Louis Gagliasso | ||||
2025-03-27 | 6 | Projectile Dysfunction | 2 | 301 | L | Edward Santiago | N/A |
2 | 501 | L | Andy Mikita | ||||
4 | Cricket | W | Corey Goodman | ||||
2025-04-03 | 7 | Never A Doubt | 2 | 301 | L | Reu De La Cruz | N/A |
1 | Cricket | L | Keith Gapuz | ||||
2025-04-10 | 8 | Mama's Boyz | 4 | 301 | L | Jose "Joser" Cordero | N/A |
4 | Cricket | L | Gretel Flores | ||||
2025-04-24 | 10 | Dartina's Rogues | 4 | 501 | W | Kerry Ryan | N/A |
2 | Cricket | W | Pete O'Brien | ||||
2025-05-01 | 11 | Trippin' Out | 2 | 501 | L | Evan Pasion | N/A |
1 | Cricket | L | Ross Davies | ||||
2025-05-08 | 12 | Sasquatch | 2 | 301 | L | Louis Gagliasso | N/A |
1 | 501 | L | Eric Kristoffersen | ||||
1 | Cricket | L | Eric Kristoffersen | ||||
2025-05-19 | 13 | Projectile Dysfunction | 1 | 301 | W | Andy Mikita | N/A |
2 | 501 | L | Allyson Roberson | ||||
4 | Cricket | L | Allyson Roberson | ||||
2025-05-22 | 14 | Never A Doubt | 1 | 301 | L | Reu De La Cruz | N/A |
1 | 501 | L | Reu De La Cruz | ||||
2 | Cricket | L | Reu De La Cruz |
Singles Matches | |||||
---|---|---|---|---|---|
Game | Played | Slot 1 | Slot 2 | Slot 3 | Slot 4 |
All | 29 | 9 | 11 | 2 | 7 |
501 | 8 | 3 | 4 | - | 1 |
Cricket | 12 | 3 | 3 | 1 | 5 |
301 | 9 | 3 | 4 | 1 | 1 |
Doubles Matches | |||||||
---|---|---|---|---|---|---|---|
Date | Week | Opponent | Slot | Game | Partner | W/L | Opponent |
2025-02-27 | 2 | Unknown | 1 | Cricket | David Fortune | W | Ron Colvard / Sheila Schnell |
2025-03-06 | 3 | Dartina's Rogues | 1 | Cricket | Enrique Lopez | W | Lewis Wallace / Russ Peckenpaugh (Sub) |
2025-03-13 | 4 | Trippin' Out | 2 | 501 | Frank Perez | W | Evan Pasion / Ross Davies |
2025-03-20 | 5 | Sasquatch | 2 | Cricket | Enrique Lopez | L | Scott Smallin / Tim Hartley |
2025-03-27 | 6 | Projectile Dysfunction | 1 | 501 | Enrique Lopez | L | Allyson Roberson / Thomas Han |
1 | Cricket | Enrique Lopez | W | Andy Mikita / Thomas Han | |||
2025-04-03 | 7 | Never A Doubt | 1 | 501 | David Fortune | L | Jimmy Nolan / Reu De La Cruz |
1 | Cricket | David Fortune | L | Jimmy Nolan / Reu De La Cruz | |||
2025-04-10 | 8 | Mama's Boyz | 1 | 501 | Russell Van Tassell | L | Choy Casuga / Jahayar Lacuesta |
1 | Cricket | Enrique Lopez | L | Gretel Flores / Jahayar Lacuesta | |||
2025-04-24 | 10 | Dartina's Rogues | 1 | 501 | David Fortune | L | Fran Dickenson / Omar Reed |
2025-05-01 | 11 | Trippin' Out | 1 | 501 | David Fortune | L | Ross Davies / Zach Shadd |
2 | Cricket | Frank Perez | L | John Penix / Ross Davies | |||
2025-05-08 | 12 | Sasquatch | 2 | 501 | Russell Van Tassell | W | Scott Smallin / Tim Hartley |
1 | Cricket | Frank Perez | W | Eric Kristoffersen / Louis Gagliasso | |||
2025-05-19 | 13 | Projectile Dysfunction | 1 | 501 | Frank Perez | L | Edward Santiago / Nic Ilgan |
1 | Cricket | Enrique Lopez | L | Allyson Roberson / Edward Santiago | |||
2025-05-22 | 14 | Never A Doubt | 1 | 501 | Russell Van Tassell | W | Charlie Stevenson / Reu De La Cruz |
1 | Cricket | Enrique Lopez | W | Jeremy Koenig / Reu De La Cruz |
21 queries executed in 0.0057 seconds