2025 Spring Season
Player Statistics
Week 15
May 29, 2025
Player Index
All
301
501
Cricket
Mike Cosio
Singles Matches | |||||||
---|---|---|---|---|---|---|---|
Date | Week | Opponent | Slot | Game | W/L | Opponent | Highlights |
2025-02-20 | 1 | Sasquatch | 2 | 301 | L | Louis Gagliasso | N/A |
3 | 501 | W | Scott Smallin | ||||
4 | Cricket | W | Jimi Elstins | ||||
2025-02-27 | 2 | Wire Monkeys | 3 | 301 | W | Frank Perez | N/A |
3 | 501 | L | David Fortune | ||||
3 | Cricket | W | Frank Perez | ||||
2025-03-06 | 3 | Mama's Boyz | 3 | 301 | W | Joe Silva | N/A |
2 | 501 | L | Joe Silva | ||||
2 | Cricket | L | Joe Silva | ||||
2025-03-13 | 4 | Projectile Dysfunction | 3 | 301 | W | Nic Ilgan | N/A |
3 | 501 | W | Edward Santiago | ||||
2 | Cricket | L | Nic Ilgan | ||||
2025-03-27 | 6 | Never A Doubt | 1 | 301 | L | Keith Gapuz | N/A |
4 | 501 | W | Kevin Wieman | ||||
2 | Cricket | W | Reu De La Cruz | ||||
2025-04-03 | 7 | Trippin' Out | 1 | 301 | L | Zach Shadd | N/A |
2 | 501 | W | Ross Davies | ||||
2 | Cricket | W | - | ||||
2025-04-10 | 8 | Sasquatch | 4 | 301 | L | Tim Hartley | N/A |
4 | 501 | W | Tim Hartley | ||||
3 | Cricket | W | Scott Smallin | ||||
2025-04-17 | 9 | Wire Monkeys | 2 | 301 | L | Enrique Lopez | N/A |
3 | 501 | L | Guillermo "G'Mo" Mejia | ||||
1 | Cricket | L | Guillermo "G'Mo" Mejia | ||||
2025-04-24 | 10 | Mama's Boyz | 3 | 301 | W | Gretel Flores | N/A |
3 | 501 | W | Choy Casuga | ||||
2 | Cricket | L | Jahayar Lacuesta | ||||
2025-05-01 | 11 | Projectile Dysfunction | 1 | 301 | L | Edward Santiago | N/A |
2 | 501 | L | Corey Goodman | ||||
2 | Cricket | W | Andy Mikita | ||||
2025-05-08 | 12 | Dartina's Rogues | 2 | 301 | W | George Alfaro (Sub) | N/A |
3 | 501 | W | Anthony Avila | ||||
2 | Cricket | L | Fran Dickenson | ||||
2025-05-15 | 13 | Never A Doubt | 2 | 301 | L | Reu De La Cruz | N/A |
3 | 501 | W | Reu De La Cruz |
Singles Matches | |||||
---|---|---|---|---|---|
Game | Played | Slot 1 | Slot 2 | Slot 3 | Slot 4 |
All | 35 | 4 | 14 | 13 | 4 |
301 | 12 | 3 | 4 | 4 | 1 |
501 | 12 | - | 3 | 7 | 2 |
Cricket | 11 | 1 | 7 | 2 | 1 |
Doubles Matches | |||||||
---|---|---|---|---|---|---|---|
Date | Week | Opponent | Slot | Game | Partner | W/L | Opponent |
2025-02-20 | 1 | Sasquatch | 2 | 501 | Herb Ortega (Sub) | Eric Kristoffersen / Jimi Elstins | |
2 | Cricket | Herb Ortega (Sub) | L | - / - | |||
2025-02-27 | 2 | Wire Monkeys | 2 | 501 | Sheila Schnell | L | Frank Perez / Guillermo "G'Mo" Mejia |
2 | Cricket | Rick Best | W | Frank Perez / Guillermo "G'Mo" Mejia | |||
2025-03-06 | 3 | Mama's Boyz | 2 | 501 | Rick Best | W | Choy Casuga / Joe Silva |
2 | Cricket | Rick Best | L | Joe Silva / Jose "Joser" Cordero | |||
2025-03-13 | 4 | Projectile Dysfunction | 2 | 501 | Rick Best | W | Andy Mikita / Nic Ilgan |
2 | Cricket | Rick Best | L | Andy Mikita / Thomas Han | |||
2025-03-27 | 6 | Never A Doubt | 2 | 501 | Sheila Schnell | L | Kevin Wieman / Reu De La Cruz |
2 | Cricket | Rick Best | L | Kevin Wieman / Reu De La Cruz | |||
2025-04-03 | 7 | Trippin' Out | 1 | 501 | Sheila Schnell | W | Evan Pasion / John Penix |
2 | Cricket | Rick Best | W | John Penix / Ross Davies | |||
2025-04-10 | 8 | Sasquatch | 1 | 501 | Ron Colvard | L | Eric Kristoffersen / Louis Gagliasso |
1 | Cricket | Ron Colvard | L | Eric Kristoffersen / Louis Gagliasso | |||
2025-04-17 | 9 | Wire Monkeys | 2 | 501 | Ron Colvard | L | Guillermo "G'Mo" Mejia / Russell Van Tassell |
2 | Cricket | Ron Colvard | W | Enrique Lopez / Guillermo "G'Mo" Mejia | |||
2025-04-24 | 10 | Mama's Boyz | 1 | 501 | Rick Best | W | Gretel Flores / Prospero Millaro |
2 | Cricket | Rick Best | W | Choy Casuga / Jahayar Lacuesta | |||
2025-05-01 | 11 | Projectile Dysfunction | 2 | 501 | Rick Best | W | Andy Mikita / Nic Ilgan |
2 | Cricket | Rick Best | W | Edward Santiago / Nic Ilgan | |||
2025-05-08 | 12 | Dartina's Rogues | 2 | 501 | Rick Best | W | George Alfaro (Sub) / Omar Reed |
2 | Cricket | Rick Best | L | Fran Dickenson / Omar Reed | |||
2025-05-15 | 13 | Never A Doubt | 1 | 501 | Rick Best | L | Charlie Stevenson / Keith Gapuz |
25 queries executed in 0.0078 seconds