2025 Spring Season
Player Statistics
Week 15
May 29, 2025
Player Index
All
301
501
Cricket
Reu De La Cruz
Singles Matches | |||||||
---|---|---|---|---|---|---|---|
Date | Week | Opponent | Slot | Game | W/L | Opponent | Highlights |
2025-02-21 | 1 | Dartina's Rogues | 2 | 301 | W | Lewis Wallace | N/A |
1 | 501 | W | Rich Wong | ||||
1 | Cricket | W | Tony Tomasello | ||||
2025-02-27 | 2 | Mama's Boyz | 1 | 301 | L | Prospero Millaro | N/A |
2 | 501 | L | Prospero Millaro | ||||
1 | Cricket | W | Davis Armesto | ||||
2025-03-06 | 3 | Trippin' Out | 1 | 301 | W | Zach Shadd | N/A |
2 | 501 | W | Evan Pasion | ||||
2 | Cricket | L | Jesse Pereira | ||||
2025-03-13 | 4 | Sasquatch | 1 | 301 | W | Eric Kristoffersen | N/A |
2 | 501 | W | Jimi Elstins | ||||
2 | Cricket | W | Louis Gagliasso | ||||
2025-03-20 | 5 | Projectile Dysfunction | 1 | 301 | L | Ahmed Dhia (Sub) | N/A |
2 | 501 | W | Allyson Roberson | ||||
2 | Cricket | W | Corey Goodman | ||||
2025-03-27 | 6 | Unknown | 2 | 301 | W | Ron Colvard | N/A |
2 | 501 | W | Rick Best | ||||
2 | Cricket | L | Mike Cosio | ||||
2025-04-03 | 7 | Wire Monkeys | 2 | 301 | W | Jonny Perez | N/A |
2 | 501 | W | Frank Perez | ||||
2 | Cricket | W | David Fortune | ||||
2025-04-10 | 8 | Dartina's Rogues | 1 | 301 | W | Fran Dickenson | N/A |
1 | 501 | W | Omar Reed | ||||
1 | Cricket | W | Fran Dickenson | ||||
2025-04-17 | 9 | Mama's Boyz | 1 | 301 | L | Davis Armesto | N/A |
1 | 501 | L | Prospero Millaro | ||||
1 | Cricket | L | Prospero Millaro | ||||
2025-04-24 | 10 | Trippin' Out | 2 | 301 | W | Zach Shadd | N/A |
2 | 501 | W | Jesse Pereira | ||||
2 | Cricket | W | Evan Pasion | ||||
2025-05-01 | 11 | Sasquatch | 2 | 301 | L | Louis Gagliasso | N/A |
2 | 501 | W | Louis Gagliasso | ||||
2 | Cricket | W | Louis Gagliasso | ||||
2025-05-08 | 12 | Projectile Dysfunction | 2 | 301 | W | Corey Goodman | N/A |
2 | 501 | L | Corey Goodman | ||||
2 | Cricket | L | Edward Santiago | ||||
2025-05-22 | 13 | Unknown | 2 | 301 | W | Mike Cosio | N/A |
3 | 501 | L | Mike Cosio | ||||
1 | Cricket | L | Rick Best | ||||
2025-05-22 | 14 | Wire Monkeys | 1 | 301 | W | Jonny Perez | N/A |
1 | 501 | W | Jonny Perez | ||||
2 | Cricket | W | Jonny Perez |
Singles Matches | |||||
---|---|---|---|---|---|
Game | Played | Slot 1 | Slot 2 | Slot 3 | Slot 4 |
All | 42 | 16 | 25 | 1 | - |
301 | 14 | 7 | 7 | - | - |
501 | 14 | 4 | 9 | 1 | - |
Cricket | 14 | 5 | 9 | - | - |
Doubles Matches | |||||||
---|---|---|---|---|---|---|---|
Date | Week | Opponent | Slot | Game | Partner | W/L | Opponent |
2025-02-21 | 1 | Dartina's Rogues | 1 | 501 | Kevin Wieman | W | Rich Wong / Tony Tomasello |
2 | Cricket | Kevin Wieman | W | Rich Wong / Tony Tomasello | |||
2025-02-27 | 2 | Mama's Boyz | 2 | 501 | Kevin Wieman | W | Jose "Joser" Cordero / Prospero Millaro |
2 | Cricket | Kevin Wieman | W | Joe Silva / Jose "Joser" Cordero | |||
2025-03-06 | 3 | Trippin' Out | 1 | 501 | Kevin Wieman | L | Ross Davies / Zach Shadd |
1 | Cricket | Jimmy Nolan | W | Jesse Pereira / Zach Shadd | |||
2025-03-13 | 4 | Sasquatch | 2 | 501 | Kevin Wieman (Sub) | W | Scott Smallin / Tim Hartley |
2 | Cricket | Kevin Wieman (Sub) | W | Scott Smallin / Tim Hartley | |||
2025-03-20 | 5 | Projectile Dysfunction | 2 | 501 | Jason McGuire | L | Ahmed Dhia (Sub) / Corey Goodman |
2 | Cricket | Kevin Wieman | L | Ahmed Dhia (Sub) / Corey Goodman | |||
2025-03-27 | 6 | Unknown | 2 | 501 | Kevin Wieman | W | Mike Cosio / Sheila Schnell |
2 | Cricket | Kevin Wieman | W | Mike Cosio / Rick Best | |||
2025-04-03 | 7 | Wire Monkeys | 1 | 501 | Jimmy Nolan | W | David Fortune / Jonny Perez |
1 | Cricket | Jimmy Nolan | W | David Fortune / Jonny Perez | |||
2025-04-10 | 8 | Dartina's Rogues | 1 | 501 | Charlie Stevenson | W | Omar Reed / Tony Tomasello |
1 | Cricket | Charlie Stevenson | W | Fran Dickenson / Tony Tomasello | |||
2025-04-17 | 9 | Mama's Boyz | 1 | 501 | Charlie Stevenson | W | Davis Armesto / Joe Silva |
1 | Cricket | Charlie Stevenson | W | Jose "Joser" Cordero / Prospero Millaro | |||
2025-04-24 | 10 | Trippin' Out | 2 | 501 | Charlie Stevenson | W | John Penix / Ross Davies |
2 | Cricket | Kevin Wieman | L | Ross Davies / Zach Shadd | |||
2025-05-01 | 11 | Sasquatch | 1 | 501 | Kevin Wieman | W | Eric Kristoffersen / Louis Gagliasso |
2 | Cricket | Jason McGuire | L | Scott Smallin / Tim Hartley | |||
2025-05-08 | 12 | Projectile Dysfunction | 1 | 501 | Jason McGuire | W | Edward Santiago / Nic Ilgan |
2 | Cricket | Kevin Wieman | L | Corey Goodman / Edward Santiago | |||
2025-05-22 | 13 | Unknown | 2 | 501 | Jason McGuire | L | Ron Colvard / Sheila Schnell |
2 | Cricket | Jason McGuire | W | Ron Colvard / Sheila Schnell | |||
2025-05-22 | 14 | Wire Monkeys | 1 | 501 | Charlie Stevenson | L | Jonny Perez / Russell Van Tassell |
1 | Cricket | Jeremy Koenig | L | Enrique Lopez / Jonny Perez |
30 queries executed in 0.0063 seconds