2025 Spring Season
Player Statistics
Week 15
May 29, 2025
Player Index
All
301
501
Cricket
Rick Best
Singles Matches | |||||||
---|---|---|---|---|---|---|---|
Date | Week | Opponent | Slot | Game | W/L | Opponent | Highlights |
2025-02-20 | 1 | Sasquatch | 4 | 301 | W | Tim Hartley | N/A |
4 | 501 | L | Tim Hartley | ||||
2 | Cricket | L | Louis Gagliasso | ||||
2025-02-27 | 2 | Wire Monkeys | 4 | 301 | W | Russell Van Tassell | N/A |
4 | 501 | W | Russell Van Tassell | ||||
4 | Cricket | W | Guillermo "G'Mo" Mejia | ||||
2025-03-06 | 3 | Mama's Boyz | 4 | 301 | L | Jose "Joser" Cordero | N/A |
1 | 501 | L | Prospero Millaro | ||||
1 | Cricket | L | Prospero Millaro | ||||
2025-03-13 | 4 | Projectile Dysfunction | 2 | 301 | W | Allyson Roberson | N/A |
4 | 501 | L | Andy Mikita | ||||
1 | Cricket | L | Thomas Han | ||||
2025-03-20 | 5 | Dartina's Rogues | 2 | 301 | W | Pete OBrian (Sub) | N/A |
4 | 501 | W | Marina Furlan | ||||
1 | Cricket | L | Tony Tomasello | ||||
2025-03-27 | 6 | Never A Doubt | 3 | 301 | L | Des Nolan | N/A |
2 | 501 | L | Reu De La Cruz | ||||
4 | Cricket | L | Kevin Wieman | ||||
2025-04-03 | 7 | Trippin' Out | 2 | 301 | L | John Penix | N/A |
1 | 501 | L | Evan Pasion | ||||
3 | Cricket | L | - | ||||
2025-04-10 | 8 | Sasquatch | 1 | 301 | L | Eric Kristoffersen | N/A |
2 | 501 | L | Louis Gagliasso | ||||
1 | Cricket | L | Eric Kristoffersen | ||||
2025-04-17 | 9 | Wire Monkeys | 1 | 301 | W | David Fortune | N/A |
1 | 501 | L | Russell Van Tassell | ||||
4 | Cricket | L | Russell Van Tassell | ||||
2025-04-24 | 10 | Mama's Boyz | 2 | 301 | L | Prospero Millaro | N/A |
2 | 501 | L | Jahayar Lacuesta | ||||
3 | Cricket | W | Choy Casuga | ||||
2025-05-01 | 11 | Projectile Dysfunction | 2 | 301 | W | Thomas Han | N/A |
1 | 501 | W | Nic Ilgan | ||||
1 | Cricket | L | Thomas Han | ||||
2025-05-08 | 12 | Dartina's Rogues | 1 | 301 | W | Omar Reed | N/A |
4 | 501 | L | George Alfaro (Sub) | ||||
1 | Cricket | L | Omar Reed | ||||
2025-05-15 | 13 | Never A Doubt | 4 | 301 | W | Charlie Stevenson | N/A |
2 | 501 | L | Charlie Stevenson | ||||
1 | Cricket | W | Reu De La Cruz |
Singles Matches | |||||
---|---|---|---|---|---|
Game | Played | Slot 1 | Slot 2 | Slot 3 | Slot 4 |
All | 39 | 14 | 10 | 3 | 12 |
301 | 13 | 3 | 5 | 1 | 4 |
501 | 13 | 4 | 4 | - | 5 |
Cricket | 13 | 7 | 1 | 2 | 3 |
Doubles Matches | |||||||
---|---|---|---|---|---|---|---|
Date | Week | Opponent | Slot | Game | Partner | W/L | Opponent |
2025-02-20 | 1 | Sasquatch | 1 | 501 | Ron Colvard | L | Scott Smallin / Tim Hartley |
1 | Cricket | Ron Colvard | W | Jimi Elstins / Louis Gagliasso | |||
2025-02-27 | 2 | Wire Monkeys | 1 | 501 | Ron Colvard | W | David Fortune / Enrique Lopez |
2 | Cricket | Mike Cosio | W | Frank Perez / Guillermo "G'Mo" Mejia | |||
2025-03-06 | 3 | Mama's Boyz | 2 | 501 | Mike Cosio | W | Choy Casuga / Joe Silva |
2 | Cricket | Mike Cosio | L | Joe Silva / Jose "Joser" Cordero | |||
2025-03-13 | 4 | Projectile Dysfunction | 2 | 501 | Mike Cosio | W | Andy Mikita / Nic Ilgan |
2 | Cricket | Mike Cosio | L | Andy Mikita / Thomas Han | |||
2025-03-20 | 5 | Dartina's Rogues | 2 | 501 | Sheila Schnell | W | Pete OBrian (Sub) / Tony Tomasello |
2 | Cricket | Matthew Avila (Sub) | L | Anthony Avila / Tony Tomasello | |||
2025-03-27 | 6 | Never A Doubt | 1 | 501 | Ron Colvard | L | Jimmy Nolan / Keith Gapuz |
2 | Cricket | Mike Cosio | L | Kevin Wieman / Reu De La Cruz | |||
2025-04-03 | 7 | Trippin' Out | 2 | 501 | Ron Colvard | W | Jesse Pereira / Zach Shadd |
2 | Cricket | Mike Cosio | W | John Penix / Ross Davies | |||
2025-04-10 | 8 | Sasquatch | 2 | 501 | Sheila Schnell | W | Scott Smallin / Tim Hartley |
2 | Cricket | Sheila Schnell | L | Scott Smallin / Tim Hartley | |||
2025-04-17 | 9 | Wire Monkeys | 1 | 501 | Sheila Schnell | L | David Fortune / Enrique Lopez |
1 | Cricket | Sheila Schnell | L | David Fortune / Russell Van Tassell | |||
2025-04-24 | 10 | Mama's Boyz | 1 | 501 | Mike Cosio | W | Gretel Flores / Prospero Millaro |
2 | Cricket | Mike Cosio | W | Choy Casuga / Jahayar Lacuesta | |||
2025-05-01 | 11 | Projectile Dysfunction | 2 | 501 | Mike Cosio | W | Andy Mikita / Nic Ilgan |
2 | Cricket | Mike Cosio | W | Edward Santiago / Nic Ilgan | |||
2025-05-08 | 12 | Dartina's Rogues | 2 | 501 | Mike Cosio | W | George Alfaro (Sub) / Omar Reed |
2 | Cricket | Mike Cosio | L | Fran Dickenson / Omar Reed | |||
2025-05-15 | 13 | Never A Doubt | 1 | 501 | Mike Cosio | L | Charlie Stevenson / Keith Gapuz |
1 | Cricket | Matthew Avila (Sub) | L | Charlie Stevenson / Keith Gapuz |
28 queries executed in 0.0134 seconds