2025 Spring Season
Player Statistics
Week 15
May 29, 2025
Player Index
All
301
501
Cricket
Russell Van Tassell
Singles Matches | |||||||
---|---|---|---|---|---|---|---|
Date | Week | Opponent | Slot | Game | W/L | Opponent | Highlights |
2025-02-20 | 1 | Mama's Boyz | 3 | 301 | W | Gary Laino | N/A |
2 | 501 | L | Prospero Millaro | ||||
4 | Cricket | W | Gary Laino | ||||
2025-02-27 | 2 | Unknown | 3 | 301 | L | Rick Best | N/A |
4 | 501 | L | Rick Best | ||||
2025-03-06 | 3 | Dartina's Rogues | 4 | 301 | W | Marina Furlan | N/A |
1 | 501 | L | George Alfara (Sub) | ||||
2025-03-13 | 4 | Trippin' Out | 2 | 301 | L | Zach Shadd | N/A |
4 | 501 | W | Zach Shadd | ||||
2025-03-20 | 5 | Sasquatch | 2 | 501 | L | Louis Gagliasso | N/A |
2025-03-27 | 6 | Projectile Dysfunction | 4 | 301 | L | Andy Mikita | N/A |
4 | 501 | L | Corey Goodman | ||||
3 | Cricket | W | Andy Mikita | ||||
2025-04-03 | 7 | Never A Doubt | 1 | 301 | L | Keith Gapuz | N/A |
4 | 501 | L | Charlie Stevenson | ||||
2025-04-10 | 8 | Mama's Boyz | 4 | 501 | L | Jose "Joser" Cordero | N/A |
2 | Cricket | L | Jahayar Lacuesta | ||||
2025-04-17 | 9 | Unknown | 4 | 301 | L | Ron Colvard | N/A |
1 | 501 | W | Rick Best | ||||
4 | Cricket | W | Rick Best | ||||
2025-04-24 | 10 | Dartina's Rogues | 2 | 301 | L | Lewis Wallace | N/A |
3 | 501 | L | Tony Tomasello | ||||
2025-05-01 | 11 | Trippin' Out | 4 | 301 | L | Evan Pasion | N/A |
3 | 501 | W | Jesse Pereira | ||||
2025-05-08 | 12 | Sasquatch | 4 | 301 | L | Tim Hartley | N/A |
2 | 501 | L | Louis Gagliasso | ||||
4 | Cricket | L | Tim Hartley | ||||
2025-05-19 | 13 | Projectile Dysfunction | 2 | 301 | L | Allyson Roberson | N/A |
4 | 501 | L | Edward Santiago | ||||
3 | Cricket | L | Corey Goodman | ||||
2025-05-22 | 14 | Never A Doubt | 4 | 301 | L | Jason McGuire | N/A |
4 | 501 | L | Jason McGuire | ||||
3 | Cricket | W | Charlie Stevenson |
Singles Matches | |||||
---|---|---|---|---|---|
Game | Played | Slot 1 | Slot 2 | Slot 3 | Slot 4 |
All | 33 | 3 | 7 | 7 | 16 |
301 | 12 | 1 | 3 | 2 | 6 |
501 | 14 | 2 | 3 | 2 | 7 |
Cricket | 7 | - | 1 | 3 | 3 |
Doubles Matches | |||||||
---|---|---|---|---|---|---|---|
Date | Week | Opponent | Slot | Game | Partner | W/L | Opponent |
2025-02-20 | 1 | Mama's Boyz | 1 | 501 | David Fortune | L | Choy Casuga / Prospero Millaro |
1 | Cricket | David Fortune | W | Choy Casuga / Prospero Millaro | |||
2025-03-13 | 4 | Trippin' Out | 2 | Cricket | Frank Perez | W | Evan Pasion / John Penix |
2025-03-20 | 5 | Sasquatch | 2 | 501 | Enrique Lopez | L | Scott Smallin / Tim Hartley |
2025-03-27 | 6 | Projectile Dysfunction | 2 | 501 | David Fortune | L | Corey Goodman / Edward Santiago |
2 | Cricket | David Fortune | W | Allyson Roberson / Edward Santiago | |||
2025-04-03 | 7 | Never A Doubt | 2 | 501 | Frank Perez | L | Jeremy Koenig / Keith Gapuz |
2 | Cricket | Guillermo "G'Mo" Mejia | L | Charlie Stevenson / Keith Gapuz | |||
2025-04-10 | 8 | Mama's Boyz | 1 | 501 | Jonny Perez | L | Choy Casuga / Jahayar Lacuesta |
2025-04-17 | 9 | Unknown | 2 | 501 | Guillermo "G'Mo" Mejia | W | Mike Cosio / Ron Colvard |
1 | Cricket | David Fortune | W | Rick Best / Sheila Schnell | |||
2025-04-24 | 10 | Dartina's Rogues | 2 | 501 | Guillermo "G'Mo" Mejia | W | Kerry Ryan / Tony Tomasello |
2 | Cricket | Guillermo "G'Mo" Mejia | W | Kerry Ryan / Omar Reed | |||
2025-05-01 | 11 | Trippin' Out | 2 | 501 | Frank Perez | W | Evan Pasion / John Penix |
2025-05-08 | 12 | Sasquatch | 2 | 501 | Jonny Perez | W | Scott Smallin / Tim Hartley |
2 | Cricket | Guillermo "G'Mo" Mejia | W | Scott Smallin / Tim Hartley | |||
2025-05-19 | 13 | Projectile Dysfunction | 2 | 501 | Enrique Lopez | W | - / - |
2 | Cricket | Frank Perez | L | Allyson Roberson / Corey Goodman | |||
2025-05-22 | 14 | Never A Doubt | 1 | 501 | Jonny Perez | W | Charlie Stevenson / Reu De La Cruz |
2 | Cricket | Frank Perez | L | Jason McGuire / Jimmy Nolan |
22 queries executed in 0.0083 seconds