2025 Spring Season
Player Statistics
Week 15
May 29, 2025
Player Index
All
Cricket
501
Aaron Thompson
Singles Matches | |||||||
---|---|---|---|---|---|---|---|
Date | Week | Opponent | Slot | Game | W/L | Opponent | Highlights |
2025-02-20 | 1 | After Party | 2 | Cricket | L | Javier DeLeon | N/A |
2025-02-27 | 2 | Dartgasm | 2 | Cricket | W | Martin Sanches | N/A |
2025-03-06 | 3 | Finer Points | 2 | Cricket | W | Charles "Chip" Grinau | N/A |
2025-03-13 | 4 | Aces Out | 3 | 501 | W | David Kroeger | N/A |
2025-03-27 | 6 | After Party | 4 | 501 | L | Robin Gonzalez | N/A |
4 | Cricket | W | Rayna Ritchie | ||||
2025-04-03 | 7 | Dartgasm | 3 | 501 | W | Jim Johnson | N/A |
4 | Cricket | W | David Rustum | ||||
2025-04-10 | 8 | Finer Points | 4 | 501 | W | Charles "Chip" Grinau | N/A |
2 | Cricket | W | Keith Whitney | ||||
2025-04-17 | 9 | Aces Out | 1 | Cricket | W | Brian Bohan | N/A |
2025-05-01 | 11 | After Party | 2 | 501 | L | Rayna Ritchie | N/A |
2 | Cricket | W | Yarell Olachea | ||||
2025-05-08 | 12 | Dartgasm | 3 | Cricket | L | Jim Johnson | N/A |
2025-05-15 | 13 | Finer Points | 1 | Cricket | W | Charles "Chip" Grinau | N/A |
2025-05-22 | 14 | Aces Out | 3 | 501 | W | Mike Scadden | N/A |
2 | Cricket | W | John Recchio |
Singles Matches | |||||
---|---|---|---|---|---|
Game | Played | Slot 1 | Slot 2 | Slot 3 | Slot 4 |
All | 17 | 2 | 7 | 4 | 4 |
Cricket | 11 | 2 | 6 | 1 | 2 |
501 | 6 | - | 1 | 3 | 2 |
Doubles Matches | |||||||
---|---|---|---|---|---|---|---|
Date | Week | Opponent | Slot | Game | Partner | W/L | Opponent |
2025-02-20 | 1 | After Party | 1 | Chicago | Kaitlyn Olsen | W | Rayna Ritchie / Robin Gonzalez |
1 | 501 | Rene Chavez | W | Rayna Ritchie / Veronica Cruz | |||
2 | Cricket | Kaitlyn Olsen | L | Rayna Ritchie / Veronica Cruz | |||
2025-02-27 | 2 | Dartgasm | 2 | 501 | Rene Chavez | W | Albert Jaculina / Martin Sanches |
2025-03-06 | 3 | Finer Points | 1 | Chicago | Rene Chavez | W | Jerry Anderson / Keith Whitney |
2 | 501 | James Osuna | W | Joanna Peet / Keith Whitney | |||
2 | Cricket | John Mauldin | W | Charles "Chip" Grinau / Sammy Cua | |||
2025-03-13 | 4 | Aces Out | 1 | Chicago | Rene Chavez | W | David Kroeger / Lawrence Alani |
2025-03-27 | 6 | After Party | 1 | Chicago | Rene Chavez | L | Rayna Ritchie / Yarell Olachea |
2 | Cricket | James Osuna | L | Rayna Ritchie / Robin Gonzalez | |||
2025-04-03 | 7 | Dartgasm | 1 | 501 | Rene Chavez | W | Albert Jaculina / David Rustum |
2 | Cricket | Rene Chavez | L | Albert Jaculina / David Rustum | |||
2025-04-10 | 8 | Finer Points | 2 | Chicago | James Osuna | W | Jerry Anderson / Miguel Gonzalez |
1 | Cricket | Rene Chavez | W | Carmen Whitney / Keith Whitney | |||
2025-04-17 | 9 | Aces Out | 2 | Chicago | Antonio Mendieta | L | David Kroeger / Robert Yee |
2 | 501 | James Osuna | L | Mike Scadden / Robert Yee | |||
1 | Cricket | Rene Chavez | L | Brian Bohan / Robert Yee | |||
2025-05-01 | 11 | After Party | 2 | Chicago | Rene Chavez | W | Rayna Ritchie / Robin Gonzalez |
2 | 501 | Alan Munch | W | Rayna Ritchie / Robin Gonzalez | |||
2025-05-08 | 12 | Dartgasm | 2 | Chicago | Rene Chavez | W | David Steinberg / Jim Johnson |
1 | 501 | Rene Chavez | L | Albert Jaculina / David Rustum | |||
1 | Cricket | Antonio Mendieta | W | David Rustum / David Steinberg | |||
2025-05-15 | 13 | Finer Points | 1 | Chicago | Antonio Mendieta | L | Charles "Chip" Grinau / Keith Whitney |
2 | Cricket | Antonio Mendieta | L | Jerry Anderson / Miguel Gonzalez | |||
2025-05-22 | 14 | Aces Out | 2 | Chicago | - | L | Brian Bohan / Mike Scadden |
1 | 501 | - | L | John Recchio / Lawrence Alani | |||
1 | Cricket | - | L | Brian Bohan / Lawrence Alani |
29 queries executed in 0.0105 seconds