2025 Spring Season
Player Statistics
Week 15
May 29, 2025
Player Index
All
501
Cricket
David Kroeger
Singles Matches | |||||||
---|---|---|---|---|---|---|---|
Date | Week | Opponent | Slot | Game | W/L | Opponent | Highlights |
2025-02-27 | 2 | Finer Points | 2 | 501 | L | Charles "Chip" Grinau | N/A |
2 | Cricket | L | Keith Whitney | ||||
2025-03-06 | 3 | After Party | 1 | Cricket | L | - | N/A |
2025-03-13 | 4 | Pre-Gamers | 3 | 501 | L | Aaron Thompson | N/A |
2 | Cricket | W | James Osuna | ||||
2025-03-20 | 5 | Dartgasm | 3 | 501 | L | Martin Sanches | N/A |
2025-04-03 | 7 | Finer Points | 4 | 501 | W | Sammy Cua | N/A |
2 | Cricket | L | Jerry Anderson | ||||
2025-04-10 | 8 | After Party | 4 | 501 | L | Javier DeLeon | N/A |
2 | Cricket | L | Javier DeLeon | ||||
2025-04-17 | 9 | Pre-Gamers | 4 | 501 | L | John Mauldin | N/A |
2025-04-24 | 10 | Dartgasm | 3 | 501 | W | Jim Johnson | N/A |
2 | Cricket | L | David Steinberg | ||||
2025-05-08 | 12 | Finer Points | 3 | 501 | L | Sammy Cua | N/A |
4 | Cricket | L | Sammy Cua | ||||
2025-05-15 | 13 | After Party | 3 | 501 | L | Rayna Ritchie | N/A |
2025-05-29 | 15 | Dartgasm | 3 | Cricket | L | David Steinberg | N/A |
Singles Matches | |||||
---|---|---|---|---|---|
Game | Played | Slot 1 | Slot 2 | Slot 3 | Slot 4 |
All | 17 | 1 | 6 | 6 | 4 |
501 | 9 | - | 1 | 5 | 3 |
Cricket | 8 | 1 | 5 | 1 | 1 |
Doubles Matches | |||||||
---|---|---|---|---|---|---|---|
Date | Week | Opponent | Slot | Game | Partner | W/L | Opponent |
2025-02-27 | 2 | Finer Points | 1 | Chicago | Brian Bohan | L | Carmen Whitney / Charles "Chip" Grinau |
2 | 501 | Brian Bohan | L | Charles "Chip" Grinau / Keith Whitney | |||
2 | Cricket | Mike Scadden | L | Charles "Chip" Grinau / Jerry Anderson | |||
2025-03-06 | 3 | After Party | 1 | Chicago | Brian Bohan | L | Javier DeLeon / Yarell Olachea |
2 | 501 | Robert Yee | L | Veronica Cruz / Yarell Olachea | |||
2 | Cricket | Lawrence Alani | L | Rayna Ritchie / Veronica Cruz | |||
2025-03-13 | 4 | Pre-Gamers | 1 | Chicago | Lawrence Alani | L | Aaron Thompson / Rene Chavez |
1 | 501 | Brian Bohan | L | James Osuna / Kaitlyn Olsen | |||
2025-03-20 | 5 | Dartgasm | 2 | Chicago | John Recchio | W | David Steinberg / Jim Johnson |
2025-04-03 | 7 | Finer Points | 2 | Chicago | John Recchio | W | Carmen Whitney / Miguel Gonzalez |
2 | 501 | Mike Scadden | L | Keith Whitney / Sammy Cua | |||
2025-04-10 | 8 | After Party | 2 | Chicago | Robert Yee | L | Rayna Ritchie / Yarell Olachea |
2 | 501 | Robert Yee | W | Rayna Ritchie / Yarell Olachea | |||
1 | Cricket | Brian Bohan | L | Rayna Ritchie / Robin Gonzalez | |||
2025-04-17 | 9 | Pre-Gamers | 2 | Chicago | Robert Yee | W | Aaron Thompson / Antonio Mendieta |
2 | Cricket | John Recchio | L | Antonio Mendieta / John Mauldin | |||
2025-04-24 | 10 | Dartgasm | 1 | Chicago | Brian Bohan | L | Jim Johnson / Martin Sanches |
2025-05-08 | 12 | Finer Points | 1 | Chicago | John Recchio | L | Carmen Whitney / Keith Whitney |
1 | 501 | Mike Scadden | W | Jerry Anderson / Miguel Gonzalez | |||
2 | Cricket | Brian Bohan | W | - / Carmen Whitney | |||
2025-05-15 | 13 | After Party | 2 | Chicago | Lawrence Alani | L | Rayna Ritchie / Veronica Cruz |
1 | Cricket | Brian Bohan | L | Javier DeLeon / Rayna Ritchie | |||
2025-05-29 | 15 | Dartgasm | 2 | Chicago | John Recchio | W | David Rustum / David Steinberg |
2 | 501 | Lawrence Alani | L | David Rustum / Martin Sanches | |||
2 | Cricket | John Recchio | W | David Rustum / Martin Sanches |
27 queries executed in 0.0069 seconds