2025 Spring Season
Player Statistics
Week 15
May 29, 2025
Player Index
All
501
Cricket
David Steinberg
Singles Matches | |||||||
---|---|---|---|---|---|---|---|
Date | Week | Opponent | Slot | Game | W/L | Opponent | Highlights |
2025-02-20 | 1 | Finer Points | 3 | 501 | W | Sammy Cua | N/A |
1 | Cricket | L | Keith Whitney | ||||
2025-02-27 | 2 | Pre-Gamers | 2 | 501 | L | Antonio Mendieta | N/A |
3 | Cricket | L | John Mauldin | ||||
2025-03-13 | 4 | After Party | 1 | 501 | L | Rayna Ritchie | N/A |
2 | Cricket | W | Yarell Olachea | ||||
2025-03-20 | 5 | Aces Out | 4 | Cricket | W | Lawrence Alani | N/A |
2025-03-27 | 6 | Finer Points | 3 | 501 | L | Jerry Anderson | N/A |
2025-04-03 | 7 | Pre-Gamers | 1 | 501 | L | Alan Munch | N/A |
3 | Cricket | L | - | ||||
2025-04-17 | 9 | After Party | 2 | 501 | W | Javier DeLeon | N/A |
4 | Cricket | L | Robin Gonzalez | ||||
2025-04-24 | 10 | Aces Out | 4 | 501 | W | Robert Yee | N/A |
2 | Cricket | W | David Kroeger | ||||
2025-05-01 | 11 | Finer Points | 1 | Cricket | L | Keith Whitney | N/A |
2025-05-08 | 12 | Pre-Gamers | 3 | 501 | W | Kaitlyn Olsen | N/A |
2025-05-22 | 14 | After Party | 4 | 501 | L | Javier DeLeon | N/A |
4 | Cricket | L | Rayna Ritchie | ||||
2025-05-29 | 15 | Aces Out | 2 | 501 | L | Robert Yee | N/A |
3 | Cricket | W | David Kroeger |
Singles Matches | |||||
---|---|---|---|---|---|
Game | Played | Slot 1 | Slot 2 | Slot 3 | Slot 4 |
All | 20 | 4 | 5 | 6 | 5 |
501 | 10 | 2 | 3 | 3 | 2 |
Cricket | 10 | 2 | 2 | 3 | 3 |
Doubles Matches | |||||||
---|---|---|---|---|---|---|---|
Date | Week | Opponent | Slot | Game | Partner | W/L | Opponent |
2025-02-20 | 1 | Finer Points | 1 | Chicago | Albert Jaculina | L | Jerry Anderson / Joanna Peet |
1 | 501 | David Rustum | W | Charles "Chip" Grinau / Sammy Cua | |||
2025-02-27 | 2 | Pre-Gamers | 2 | Chicago | Albert Jaculina | W | James Osuna / John Mauldin |
1 | Cricket | Martin Sanches | W | Alan Munch / James Osuna | |||
2025-03-13 | 4 | After Party | 2 | Chicago | David Rustum | L | Rayna Ritchie / Robin Gonzalez |
2 | 501 | David Rustum | L | Rayna Ritchie / Yarell Olachea | |||
2 | Cricket | Jim Johnson | L | Javier DeLeon / Yarell Olachea | |||
2025-03-20 | 5 | Aces Out | 2 | Chicago | Jim Johnson | L | David Kroeger / John Recchio |
1 | 501 | Jim Johnson | W | Mike Scadden / Robert Yee | |||
2 | Cricket | Martin Sanches | W | Brian Bohan / John Recchio | |||
2025-03-27 | 6 | Finer Points | 2 | Chicago | Jim Johnson | W | Charles "Chip" Grinau / Miguel Gonzalez |
1 | 501 | Martin Sanches | W | Jerry Anderson / Sammy Cua | |||
2 | Cricket | David Rustum | W | Jerry Anderson / Miguel Gonzalez | |||
2025-04-03 | 7 | Pre-Gamers | 2 | Chicago | David Rustum | W | John Mauldin / Rene Chavez |
2 | 501 | Jim Johnson | L | James Osuna / John Mauldin | |||
2025-04-17 | 9 | After Party | 2 | Chicago | Jim Johnson | W | Rayna Ritchie / Robin Gonzalez |
1 | Cricket | David Rustum | L | Javier DeLeon / Yarell Olachea | |||
2025-04-24 | 10 | Aces Out | 2 | 501 | Jim Johnson | W | Mike Scadden / Robert Yee |
2 | Cricket | Albert Jaculina | W | - / - | |||
2025-05-01 | 11 | Finer Points | 1 | Chicago | Jim Johnson | W | Joanna Peet / Keith Whitney |
2 | 501 | Albert Jaculina | W | Charles "Chip" Grinau / Keith Whitney | |||
1 | Cricket | Albert Jaculina | W | Charles "Chip" Grinau / Sammy Cua | |||
2025-05-08 | 12 | Pre-Gamers | 2 | Chicago | Jim Johnson | L | Aaron Thompson / Rene Chavez |
2 | 501 | Martin Sanches | L | Alan Munch / Kaitlyn Olsen | |||
1 | Cricket | David Rustum | L | Aaron Thompson / Antonio Mendieta | |||
2025-05-22 | 14 | After Party | 1 | Chicago | Jim Johnson | W | Rayna Ritchie / Yarell Olachea |
1 | 501 | Albert Jaculina | L | Rayna Ritchie / Yarell Olachea | |||
2025-05-29 | 15 | Aces Out | 2 | Chicago | David Rustum | L | David Kroeger / John Recchio |
1 | 501 | Jim Johnson | L | Mike Scadden / Robert Yee | |||
1 | Cricket | Jim Johnson | W | Lawrence Alani / Robert Yee |
32 queries executed in 0.0081 seconds