2025 Spring Season
Player Statistics
Week 15
May 29, 2025
Player Index
All
501
Cricket
John Mauldin
Singles Matches | |||||||
---|---|---|---|---|---|---|---|
Date | Week | Opponent | Slot | Game | W/L | Opponent | Highlights |
2025-02-20 | 1 | After Party | 1 | 501 | L | Yarell Olachea | N/A |
4 | Cricket | W | Yarell Olachea | ||||
2025-02-27 | 2 | Dartgasm | 3 | 501 | W | Albert Jaculina | N/A |
3 | Cricket | W | David Steinberg | ||||
2025-03-06 | 3 | Finer Points | 3 | 501 | W | Charles "Chip" Grinau | N/A |
4 | Cricket | W | Sammy Cua | ||||
2025-03-13 | 4 | Aces Out | 4 | 501 | W | Lawrence Alani | N/A |
1 | Cricket | W | Brian Bohan | ||||
2025-04-03 | 7 | Dartgasm | 4 | 501 | L | Albert Jaculina | N/A |
3 | Cricket | W | David Steinberg | ||||
2025-04-10 | 8 | Finer Points | 3 | 501 | W | Jerry Anderson | N/A |
4 | Cricket | W | Charles "Chip" Grinau | ||||
2025-04-17 | 9 | Aces Out | 4 | 501 | W | David Kroeger | N/A |
2 | Cricket | W | Mike Scadden |
Singles Matches | |||||
---|---|---|---|---|---|
Game | Played | Slot 1 | Slot 2 | Slot 3 | Slot 4 |
All | 14 | 2 | 1 | 5 | 6 |
501 | 7 | 1 | - | 3 | 3 |
Cricket | 7 | 1 | 1 | 2 | 3 |
Doubles Matches | |||||||
---|---|---|---|---|---|---|---|
Date | Week | Opponent | Slot | Game | Partner | W/L | Opponent |
2025-02-20 | 1 | After Party | 2 | Chicago | James Osuna | W | Javier DeLeon / Yarell Olachea |
2 | 501 | Kaitlyn Olsen | L | Javier DeLeon / Robin Gonzalez | |||
1 | Cricket | Rene Chavez | L | Javier DeLeon / Yarell Olachea | |||
2025-02-27 | 2 | Dartgasm | 2 | Chicago | James Osuna | L | Albert Jaculina / David Steinberg |
2025-03-06 | 3 | Finer Points | 2 | Chicago | James Osuna | W | Carmen Whitney / Joanna Peet |
1 | 501 | Kaitlyn Olsen | W | Carmen Whitney / Charles "Chip" Grinau | |||
2 | Cricket | Aaron Thompson | W | Charles "Chip" Grinau / Sammy Cua | |||
2025-03-13 | 4 | Aces Out | 2 | Chicago | Kaitlyn Olsen | W | John Recchio / Mike Scadden |
2 | 501 | Rene Chavez | W | Lawrence Alani / Mike Scadden | |||
2025-04-03 | 7 | Dartgasm | 2 | Chicago | Rene Chavez | L | David Rustum / David Steinberg |
2 | 501 | James Osuna | W | David Steinberg / Jim Johnson | |||
1 | Cricket | James Osuna | W | Jim Johnson / Martin Sanches | |||
2025-04-10 | 8 | Finer Points | 1 | 501 | Rene Chavez | L | Jerry Anderson / Sammy Cua |
2025-04-17 | 9 | Aces Out | 1 | Chicago | James Osuna | L | John Recchio / Mike Scadden |
1 | 501 | Antonio Mendieta | W | Brian Bohan / John Recchio | |||
2 | Cricket | Antonio Mendieta | W | David Kroeger / John Recchio |
18 queries executed in 0.0048 seconds