2025 Spring Season
Player Statistics
Week 15
May 29, 2025
Player Index
All
501
Cricket
John Recchio
Singles Matches | |||||||
---|---|---|---|---|---|---|---|
Date | Week | Opponent | Slot | Game | W/L | Opponent | Highlights |
2025-03-13 | 4 | Pre-Gamers | 1 | 501 | W | Alan Munch | N/A |
4 | Cricket | L | Alan Munch | ||||
2025-03-20 | 5 | Dartgasm | 1 | 501 | L | Albert Jaculina | N/A |
1 | Cricket | L | Martin Sanches | ||||
2025-04-03 | 7 | Finer Points | 1 | 501 | L | Miguel Gonzalez | N/A |
4 | Cricket | W | Joanna Peet | ||||
2025-04-10 | 8 | After Party | 4 | Cricket | L | Yarell Olachea | N/A |
2025-04-17 | 9 | Pre-Gamers | 1 | 501 | L | James Osuna | N/A |
3 | Cricket | L | James Osuna | ||||
2025-05-08 | 12 | Finer Points | 3 | Cricket | W | - | N/A |
2025-05-15 | 13 | After Party | 3 | Cricket | W | Veronica Cruz | N/A |
2025-05-22 | 14 | Pre-Gamers | 4 | 501 | L | Rene Chavez | N/A |
2 | Cricket | L | Aaron Thompson | ||||
2025-05-29 | 15 | Dartgasm | 1 | 501 | L | David Rustum | N/A |
2 | Cricket | L | David Rustum |
Singles Matches | |||||
---|---|---|---|---|---|
Game | Played | Slot 1 | Slot 2 | Slot 3 | Slot 4 |
All | 15 | 6 | 2 | 3 | 4 |
501 | 6 | 5 | - | - | 1 |
Cricket | 9 | 1 | 2 | 3 | 3 |
Doubles Matches | |||||||
---|---|---|---|---|---|---|---|
Date | Week | Opponent | Slot | Game | Partner | W/L | Opponent |
2025-03-13 | 4 | Pre-Gamers | 2 | Chicago | Mike Scadden | L | John Mauldin / Kaitlyn Olsen |
2 | Cricket | Robert Yee | L | Alan Munch / Rene Chavez | |||
2025-03-20 | 5 | Dartgasm | 2 | Chicago | David Kroeger | W | David Steinberg / Jim Johnson |
2025-04-03 | 7 | Finer Points | 2 | Chicago | David Kroeger | W | Carmen Whitney / Miguel Gonzalez |
2025-04-10 | 8 | After Party | 1 | Chicago | Lawrence Alani | L | Javier DeLeon / Robin Gonzalez |
1 | 501 | Lawrence Alani | L | Javier DeLeon / Robin Gonzalez | |||
2 | Cricket | Robert Yee | L | Javier DeLeon / Yarell Olachea | |||
2025-04-17 | 9 | Pre-Gamers | 1 | Chicago | Lawrence Alani | W | James Osuna / John Mauldin |
1 | 501 | Brian Bohan | L | Antonio Mendieta / John Mauldin | |||
2 | Cricket | David Kroeger | L | Antonio Mendieta / John Mauldin | |||
2025-05-08 | 12 | Finer Points | 1 | Chicago | David Kroeger | L | Carmen Whitney / Keith Whitney |
2025-05-15 | 13 | After Party | 1 | Chicago | Brian Bohan | W | Javier DeLeon / Robin Gonzalez |
2 | 501 | Robert Yee | L | Rayna Ritchie / Veronica Cruz | |||
2 | Cricket | Lawrence Alani | L | Robin Gonzalez / Veronica Cruz | |||
2025-05-22 | 14 | Pre-Gamers | 1 | Chicago | Lawrence Alani | L | Kaitlyn Olsen / Rene Chavez |
1 | 501 | W | - / Aaron Thompson | ||||
2 | Cricket | Mike Scadden | L | Kaitlyn Olsen / Rene Chavez | |||
2025-05-29 | 15 | Dartgasm | 2 | Chicago | David Kroeger | W | David Rustum / David Steinberg |
2 | Cricket | David Kroeger | W | David Rustum / Martin Sanches |
22 queries executed in 0.0039 seconds