2025 Spring Season
Player Statistics
Week 15
May 29, 2025
Player Index
All
501
Cricket
Kaitlyn Olsen
Singles Matches | |||||||
---|---|---|---|---|---|---|---|
Date | Week | Opponent | Slot | Game | W/L | Opponent | Highlights |
2025-02-20 | 1 | After Party | 4 | 501 | W | Robin Gonzalez | N/A |
1 | Cricket | W | Veronica Cruz | ||||
2025-02-27 | 2 | Dartgasm | 1 | Cricket | W | Jim Johnson | N/A |
2025-03-06 | 3 | Finer Points | 1 | 501 | W | Jerry Anderson | N/A |
3 | Cricket | L | Jerry Anderson | ||||
2025-03-13 | 4 | Aces Out | 2 | 501 | W | Mike Scadden | N/A |
2025-03-27 | 6 | After Party | 2 | 501 | W | Veronica Cruz | N/A |
2 | Cricket | W | Yarell Olachea | ||||
2025-04-10 | 8 | Finer Points | 1 | 501 | L | Miguel Gonzalez | N/A |
2025-05-01 | 11 | After Party | 1 | 501 | L | Yarell Olachea | N/A |
1 | Cricket | L | Javier DeLeon | ||||
2025-05-08 | 12 | Dartgasm | 3 | 501 | L | David Steinberg | N/A |
4 | Cricket | W | Albert Jaculina | ||||
2025-05-15 | 13 | Finer Points | 3 | 501 | W | Sammy Cua | N/A |
3 | Cricket | L | Keith Whitney | ||||
2025-05-22 | 14 | Aces Out | 2 | 501 | L | Lawrence Alani | N/A |
3 | Cricket | W | Brian Bohan | ||||
4 | Cricket | W | Mike Scadden |
Singles Matches | |||||
---|---|---|---|---|---|
Game | Played | Slot 1 | Slot 2 | Slot 3 | Slot 4 |
All | 18 | 6 | 4 | 5 | 3 |
501 | 9 | 3 | 3 | 2 | 1 |
Cricket | 9 | 3 | 1 | 3 | 2 |
Doubles Matches | |||||||
---|---|---|---|---|---|---|---|
Date | Week | Opponent | Slot | Game | Partner | W/L | Opponent |
2025-02-20 | 1 | After Party | 1 | Chicago | Aaron Thompson | W | Rayna Ritchie / Robin Gonzalez |
2 | 501 | John Mauldin | L | Javier DeLeon / Robin Gonzalez | |||
2 | Cricket | Aaron Thompson | L | Rayna Ritchie / Veronica Cruz | |||
2025-02-27 | 2 | Dartgasm | 1 | 501 | Alan Munch | L | David Rustum / Jim Johnson |
2 | Cricket | Antonio Mendieta | L | David Rustum / Jim Johnson | |||
2025-03-06 | 3 | Finer Points | 1 | 501 | John Mauldin | W | Carmen Whitney / Charles "Chip" Grinau |
1 | Cricket | James Osuna | L | Jerry Anderson / Keith Whitney | |||
2025-03-13 | 4 | Aces Out | 2 | Chicago | John Mauldin | W | John Recchio / Mike Scadden |
1 | 501 | James Osuna | W | Brian Bohan / David Kroeger | |||
1 | Cricket | James Osuna | W | Brian Bohan / Lawrence Alani | |||
2025-03-27 | 6 | After Party | 1 | 501 | James Osuna | L | Javier DeLeon / Robin Gonzalez |
1 | Cricket | Antonio Mendieta | L | Javier DeLeon / Yarell Olachea | |||
2025-04-10 | 8 | Finer Points | 1 | Chicago | Rene Chavez | W | Carmen Whitney / Joanna Peet |
2 | 501 | James Osuna | W | Carmen Whitney / Charles "Chip" Grinau | |||
2025-05-01 | 11 | After Party | 1 | 501 | James Osuna | W | Javier DeLeon / Yarell Olachea |
2 | Cricket | Alan Munch | L | Javier DeLeon / Yarell Olachea | |||
2025-05-08 | 12 | Dartgasm | 1 | Chicago | James Osuna | W | Albert Jaculina / Martin Sanches |
2 | 501 | Alan Munch | W | David Steinberg / Martin Sanches | |||
2025-05-15 | 13 | Finer Points | 1 | 501 | James Osuna | L | Charles "Chip" Grinau / Jerry Anderson |
2025-05-22 | 14 | Aces Out | 1 | Chicago | Rene Chavez | W | John Recchio / Lawrence Alani |
2 | 501 | Rene Chavez | W | Brian Bohan / Mike Scadden | |||
2 | Cricket | Rene Chavez | W | John Recchio / Mike Scadden |
24 queries executed in 0.0051 seconds