2025 Spring Season
Player Statistics
Week 15
May 29, 2025
Player Index
All
501
Cricket
Martin Sanches
Singles Matches | |||||||
---|---|---|---|---|---|---|---|
Date | Week | Opponent | Slot | Game | W/L | Opponent | Highlights |
2025-02-20 | 1 | Finer Points | 2 | 501 | L | Keith Whitney | N/A |
3 | Cricket | W | Sammy Cua | ||||
2025-02-27 | 2 | Pre-Gamers | 1 | 501 | W | James Osuna | N/A |
2 | Cricket | L | Aaron Thompson | ||||
2025-03-20 | 5 | Aces Out | 3 | 501 | W | David Kroeger | N/A |
1 | Cricket | W | John Recchio | ||||
2025-03-27 | 6 | Finer Points | 4 | 501 | L | Keith Whitney | N/A |
4 | Cricket | L | Keith Whitney | ||||
2025-04-03 | 7 | Pre-Gamers | 2 | 501 | W | James Osuna | N/A |
2 | Cricket | W | - | ||||
2025-04-17 | 9 | After Party | 1 | 501 | L | Yarell Olachea | N/A |
1 | Cricket | L | Javier DeLeon | ||||
2025-04-24 | 10 | Aces Out | 4 | Cricket | W | Robert Yee | N/A |
2025-05-01 | 11 | Finer Points | 3 | 501 | L | Keith Whitney | N/A |
2025-05-08 | 12 | Pre-Gamers | 4 | 501 | W | James Osuna | N/A |
1 | Cricket | L | James Osuna | ||||
2025-05-22 | 14 | After Party | 2 | 501 | L | Rayna Ritchie | N/A |
1 | Cricket | L | Yarell Olachea | ||||
2025-05-29 | 15 | Aces Out | 4 | 501 | L | Lawrence Alani | N/A |
1 | Cricket | W | Robert Yee |
Singles Matches | |||||
---|---|---|---|---|---|
Game | Played | Slot 1 | Slot 2 | Slot 3 | Slot 4 |
All | 20 | 7 | 5 | 3 | 5 |
501 | 10 | 2 | 3 | 2 | 3 |
Cricket | 10 | 5 | 2 | 1 | 2 |
Doubles Matches | |||||||
---|---|---|---|---|---|---|---|
Date | Week | Opponent | Slot | Game | Partner | W/L | Opponent |
2025-02-20 | 1 | Finer Points | 2 | Chicago | David Rustum | L | Carmen Whitney / Keith Whitney |
1 | Cricket | David Rustum | L | Joanna Peet / Keith Whitney | |||
2025-02-27 | 2 | Pre-Gamers | 2 | 501 | Albert Jaculina | L | Aaron Thompson / Rene Chavez |
1 | Cricket | David Steinberg | W | Alan Munch / James Osuna | |||
2025-03-20 | 5 | Aces Out | 1 | Chicago | David Rustum | L | Brian Bohan / Robert Yee |
2 | 501 | Albert Jaculina | W | Brian Bohan / Lawrence Alani | |||
2 | Cricket | David Steinberg | W | Brian Bohan / John Recchio | |||
2025-03-27 | 6 | Finer Points | 1 | Chicago | Albert Jaculina | W | Jerry Anderson / Keith Whitney |
1 | 501 | David Steinberg | W | Jerry Anderson / Sammy Cua | |||
2025-04-03 | 7 | Pre-Gamers | 1 | Chicago | Albert Jaculina | W | Alan Munch / James Osuna |
1 | Cricket | Jim Johnson | L | James Osuna / John Mauldin | |||
2025-04-17 | 9 | After Party | 1 | 501 | Albert Jaculina | L | Rayna Ritchie / Veronica Cruz |
2 | Cricket | Jim Johnson | L | Rayna Ritchie / Veronica Cruz | |||
2025-04-24 | 10 | Aces Out | 1 | Chicago | Jim Johnson | W | Brian Bohan / David Kroeger |
1 | 501 | David Rustum | L | Brian Bohan / Lawrence Alani | |||
1 | Cricket | Jim Johnson | L | - / - | |||
2025-05-01 | 11 | Finer Points | 1 | 501 | Jim Johnson | L | Carmen Whitney / Jerry Anderson |
2 | Cricket | David Rustum | L | Jerry Anderson / Keith Whitney | |||
2025-05-08 | 12 | Pre-Gamers | 1 | Chicago | Albert Jaculina | L | James Osuna / Kaitlyn Olsen |
2 | 501 | David Steinberg | L | Alan Munch / Kaitlyn Olsen | |||
2025-05-22 | 14 | After Party | 1 | Cricket | Albert Jaculina | L | Javier DeLeon / Yarell Olachea |
2025-05-29 | 15 | Aces Out | 1 | Chicago | Jim Johnson | W | Lawrence Alani / Mike Scadden |
2 | 501 | David Rustum | W | David Kroeger / Lawrence Alani | |||
2 | Cricket | David Rustum | L | David Kroeger / John Recchio |
26 queries executed in 0.0077 seconds