2025 Spring Season
Player Statistics
Week 15
May 29, 2025
Player Index
All
501
Cricket
Robert Yee
Singles Matches | |||||||
---|---|---|---|---|---|---|---|
Date | Week | Opponent | Slot | Game | W/L | Opponent | Highlights |
2025-02-27 | 2 | Finer Points | 4 | 501 | W | Jerry Anderson | N/A |
4 | Cricket | W | Charles "Chip" Grinau | ||||
2025-03-06 | 3 | After Party | 3 | 501 | W | Veronica Cruz | N/A |
2 | Cricket | L | - | ||||
2025-03-13 | 4 | Pre-Gamers | 3 | Cricket | W | Rene Chavez | N/A |
2025-03-20 | 5 | Dartgasm | 2 | 501 | W | Jim Johnson | N/A |
3 | Cricket | L | David Rustum | ||||
2025-04-10 | 8 | After Party | 3 | 501 | W | Rayna Ritchie | N/A |
2025-04-17 | 9 | Pre-Gamers | 2 | 501 | L | Rene Chavez | N/A |
4 | Cricket | W | Rene Chavez | ||||
2025-04-24 | 10 | Dartgasm | 4 | 501 | L | David Steinberg | N/A |
4 | Cricket | L | Martin Sanches | ||||
2025-05-15 | 13 | After Party | 4 | 501 | L | Javier DeLeon | N/A |
1 | Cricket | L | Rayna Ritchie | ||||
2025-05-29 | 15 | Dartgasm | 2 | 501 | W | David Steinberg | N/A |
1 | Cricket | L | Martin Sanches |
Singles Matches | |||||
---|---|---|---|---|---|
Game | Played | Slot 1 | Slot 2 | Slot 3 | Slot 4 |
All | 16 | 2 | 4 | 4 | 6 |
501 | 8 | - | 3 | 2 | 3 |
Cricket | 8 | 2 | 1 | 2 | 3 |
Doubles Matches | |||||||
---|---|---|---|---|---|---|---|
Date | Week | Opponent | Slot | Game | Partner | W/L | Opponent |
2025-02-27 | 2 | Finer Points | 2 | Chicago | Mike Scadden | L | Jerry Anderson / Keith Whitney |
1 | 501 | Mike Scadden | L | Carmen Whitney / Charles "Chip" Grinau | |||
1 | Cricket | Brian Bohan | L | Keith Whitney / Sammy Cua | |||
2025-03-06 | 3 | After Party | 2 | 501 | David Kroeger | L | Veronica Cruz / Yarell Olachea |
1 | Cricket | Brian Bohan | W | Robin Gonzalez / Yarell Olachea | |||
2025-03-13 | 4 | Pre-Gamers | 2 | Cricket | John Recchio | L | Alan Munch / Rene Chavez |
2025-03-20 | 5 | Dartgasm | 1 | Chicago | Brian Bohan | W | David Rustum / Martin Sanches |
1 | 501 | Mike Scadden | L | David Steinberg / Jim Johnson | |||
2025-04-10 | 8 | After Party | 2 | Chicago | David Kroeger | L | Rayna Ritchie / Yarell Olachea |
2 | 501 | David Kroeger | W | Rayna Ritchie / Yarell Olachea | |||
2 | Cricket | John Recchio | L | Javier DeLeon / Yarell Olachea | |||
2025-04-17 | 9 | Pre-Gamers | 2 | Chicago | David Kroeger | W | Aaron Thompson / Antonio Mendieta |
2 | 501 | Mike Scadden | W | Aaron Thompson / James Osuna | |||
1 | Cricket | Brian Bohan | W | Aaron Thompson / Kaitlyn Olsen | |||
2025-04-24 | 10 | Dartgasm | 2 | Chicago | Lawrence Alani | W | Albert Jaculina / David Rustum |
2 | 501 | Mike Scadden | L | David Steinberg / Jim Johnson | |||
1 | Cricket | Lawrence Alani | W | Jim Johnson / Jim Johnson | |||
2025-05-15 | 13 | After Party | 2 | 501 | John Recchio | L | Rayna Ritchie / Veronica Cruz |
2025-05-29 | 15 | Dartgasm | 1 | 501 | Mike Scadden | W | David Steinberg / Jim Johnson |
1 | Cricket | Lawrence Alani | L | David Steinberg / Jim Johnson |
22 queries executed in 0.0083 seconds