2025 Spring Season
Player Statistics
Week 15
May 29, 2025
Player Index
All
501
Cricket
Sammy Cua
Singles Matches | |||||||
---|---|---|---|---|---|---|---|
Date | Week | Opponent | Slot | Game | W/L | Opponent | Highlights |
2025-02-20 | 1 | Dartgasm | 3 | 501 | L | David Steinberg | N/A |
3 | Cricket | L | Martin Sanches | ||||
2025-02-28 | 2 | Aces Out | 1 | 501 | W | Brian Bohan | N/A |
2025-03-06 | 3 | Pre-Gamers | 4 | 501 | W | Rene Chavez | N/A |
4 | Cricket | L | John Mauldin | ||||
2025-04-03 | 7 | Aces Out | 4 | 501 | L | David Kroeger | N/A |
2025-04-10 | 8 | Pre-Gamers | 1 | Cricket | L | Alan Munch | N/A |
2025-05-01 | 11 | Dartgasm | 1 | 501 | L | - | N/A |
2025-05-08 | 12 | Aces Out | 3 | 501 | W | David Kroeger | N/A |
4 | Cricket | W | David Kroeger | ||||
2025-05-15 | 13 | Pre-Gamers | 3 | 501 | L | Kaitlyn Olsen | N/A |
4 | Cricket | L | Alan Munch | ||||
2025-05-29 | 15 | After Party | 4 | 501 | L | Veronica Cruz | N/A |
Singles Matches | |||||
---|---|---|---|---|---|
Game | Played | Slot 1 | Slot 2 | Slot 3 | Slot 4 |
All | 13 | 3 | - | 4 | 6 |
501 | 8 | 2 | - | 3 | 3 |
Cricket | 5 | 1 | - | 1 | 3 |
Doubles Matches | |||||||
---|---|---|---|---|---|---|---|
Date | Week | Opponent | Slot | Game | Partner | W/L | Opponent |
2025-02-20 | 1 | Dartgasm | 1 | 501 | Charles "Chip" Grinau | L | David Rustum / David Steinberg |
2 | Cricket | Carmen Whitney | W | Albert Jaculina / Jim Johnson | |||
2025-02-28 | 2 | Aces Out | 1 | Cricket | Keith Whitney | W | Brian Bohan / Robert Yee |
2025-03-06 | 3 | Pre-Gamers | 2 | Cricket | Charles "Chip" Grinau | L | Aaron Thompson / John Mauldin |
2025-03-20 | 5 | After Party | 1 | 501 | Jerry Anderson | W | Veronica Cruz / Yarell Olachea |
2 | Cricket | Keith Whitney | W | Robin Gonzalez / Yarell Olachea | |||
2025-03-27 | 6 | Dartgasm | 1 | 501 | Jerry Anderson | L | David Steinberg / Martin Sanches |
2025-04-03 | 7 | Aces Out | 2 | 501 | Keith Whitney | W | David Kroeger / Mike Scadden |
2025-04-10 | 8 | Pre-Gamers | 1 | 501 | Jerry Anderson | W | John Mauldin / Rene Chavez |
2025-04-24 | 10 | After Party | 1 | Chicago | Keith Whitney | L | Rayna Ritchie / Yarell Olachea |
2 | 501 | Jerry Anderson | L | Javier DeLeon / Yarell Olachea | |||
1 | Cricket | Carmen Whitney | L | Rayna Ritchie / Robin Gonzalez | |||
2025-05-01 | 11 | Dartgasm | 1 | Cricket | Charles "Chip" Grinau | - / - | |
2025-05-08 | 12 | Aces Out | 1 | 501 | Jerry Anderson | L | David Kroeger / Mike Scadden |
2025-05-29 | 15 | After Party | 1 | 501 | Miguel Gonzalez | L | Veronica Cruz / Yarell Olachea |
17 queries executed in 0.004 seconds